Hard forks.Every upgrade, from the source.
Miner signalling
Minor version of the last 720 blocks — the version miners say they are ready for.
hard_fork_info: 10,080 of the last 10,080 blocks vote for v16.
| Version | Height | Date (block time) | What changed |
|---|---|---|---|
| v16 | 2,689,608 | 2022-08-14 | Second step of the version 15 upgrade. |
| v15 | 2,688,888 | 2022-08-13 | Bulletproofs+; view tags; ring size 16; the 2021 fee and block-weight scaling. |
| v14 | 2,210,720 | 2020-10-18 | Second step of the version 13 upgrade. |
| v13 | 2,210,000 | 2020-10-17 | CLSAG signatures; exact coinbase amounts; deterministic unlock time. |
| v12 | 1,978,433 | 2019-11-30 | At least two outputs per transaction; one ring size for everyone; minimum output age; v2 coinbase. |
| v11 | 1,788,720 | 2019-03-12 | Second step of the version 10 upgrade. |
| v10 | 1,788,000 | 2019-03-09 | Smaller Bulletproofs; long-term block weight median. |
| v9 | 1,686,275 | 2018-10-19 | Second step of the version 8 upgrade, 720 blocks later. |
| v8 | 1,685,555 | 2018-10-18 | Bulletproofs; minimum ring size 11; fees per byte. |
| v7 | 1,546,000 | 2018-04-06 | Minimum ring size 7; CryptoNight variant 1. |
| v6 | 1,400,000 | 2017-09-16 | RingCT required; minimum ring size 5. |
| v5 | 1,288,616 | 2017-04-14 | Full-reward zone raised to 300 kB (CRYPTONOTE_BLOCK_GRANTED_FULL_REWARD_ZONE_V5). |
| v4 | 1,220,516 | 2017-01-10 | Dynamic fees (HF_VERSION_DYNAMIC_FEE). |
| v3 | 1,141,317 | 2016-09-22 | No rule in today's code is keyed to version 3. |
| v2 | 1,009,827 | 2016-03-23 | Block target from 60 to 120 seconds. |
| v1 | 1 | 2014-04-18 | Launch, with 60-second blocks. |
FCMP++: where it stands
Checked against the source code on 13 November 2026:
- The newest release of the reference node is v0.18.5.4. Its code, and the master branch, stop at protocol version 16 (MAX_HF_VERSION).
- FCMP++ is being built in the seraphis-migration/monero repository. There, version 17 turns on FCMP++ together with the Carrot address scheme, a ban on unlock times, a limit on tx_extra size and new block-weight scaling (HF_VERSION_FCMP_PLUS_PLUS = 17 and siblings in cryptonote_config.h).
- In that code the mainnet fork table lists version 17 only with “mock values for tests”. There is no real height and no date yet; public stress-test networks run from separate branches.
With FCMP++ a transaction proves it spends one of all outputs on the chain rather than one of 16 in a ring. When a height is in released code, this page will show it and count down to it.
Heights and rules come from hardforks.cpp and cryptonote_config.h in Monero’s source; the dates are the timestamps our node has for those blocks.
Questions
When is the next Monero hard fork?
No date or block height is set. The released node software knows protocol versions up to 16, the version the network has run since August 2022. FCMP++ is planned as version 17, but in its development code the mainnet fork height is still a placeholder for tests.
What is FCMP++?
Full-chain membership proofs: a transaction proves that it spends one of all outputs on the chain, instead of hiding among 15 decoys in a ring. It is being developed together with a new address scheme called Carrot.
Do Monero miners vote on hard forks?
Blocks carry a minor version that miners can use to signal support, and the node reports it, but Monero's upgrades activate at fixed heights written into the software. Everyone running a node upgrades their software before that height.